Product Details:
| Strength | 100 mg |
| Release Type | Sustained Release |
| Dosage Form | Tablet |
| Treatment | Urinary Tract Infection |
| Brand | Nitrosky SR |
| Manufacturer | Zenicure |
| Packaging Type | Box |
Product Details:
| Strength | 100 mg |
| Release Type | Sustained Release |
| Composition | Nitrofurantoin |
| Dosage Form | Tablet |
| Treatment | Urinary Tract Infection |
| Brand | Uriron |
| Manufacturer | Leeford Healthcare Ltd |
| Grade Standard | IP |
| Packaging Type | Strips |
Uriron 100mg SR Tablet contains Nitrofurantoin, an antibiotic that belongs to the class of nitrofuran antimicrobials. It is primarily used in the treatment and prevention of urinary tract infections (UTIs) caused by bacteria, such as E. coli. Nitrofurantoin works by inhibiting bacterial enzymes and proteins essential for their growth and replication, ultimately leading to the destruction of the bacteria.
The sustained release (SR) formulation allows for a slower release of the active ingredient, which provides extended antibacterial action and helps maintain therapeutic drug levels in the body over a longer period.
Uriron is most commonly prescribed for acute uncomplicated UTIs, and it is also used for long-term prophylaxis in individuals prone to recurrent UTIs. Patients are typically advised to take Uriron with food to enhance its absorption and reduce the risk of stomach upset. The course of treatment should be completed as prescribed by the healthcare provider to prevent bacterial resistance.
Patients taking Uriron should ensure adequate hydration and monitor for any symptoms of allergic reactions, such as rash or breathing difficulties. This medication is generally well-tolerated but may cause minor side effects like nausea or discoloration of urine
Product Details:
| Strength | 300 mg |
| Packaging Size | 4x3x10 tablets |
| Packaging Type | Alu-Alu |
| Dosage Form | Tablet |
| Brand | Roxid |
| Pharmacopoeial Grade | IP |
| Therapeutic Area | Skin & Soft Tissue |
| Prescription Required | Yes |
| Country of Origin | India |
Product Details:
| Brand | Bactroban |
| Strength | 2% w/w |
| Pack Size | 10 g |
| Prescription | Rx Only |
| Form | Cream |
| Packing Type | Tube |
| Application Area | Topical |
| Box Packing | Single Tube |
| Storage | Store below 25°C |
Product Details:
| Strength | 500 mg |
| Brand | Azicip |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Treatment | Treat Various Bacterial Infections |
Product Details:
| Strength | 600 mg |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Usage | Mucolytic |
| Pack Size | 10x10 Tablets |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
| Brand Type | Branded |
| Manufacturer | Leeford |
Product Details:
| Strength | 100000 IU |
| Packaging Size | 1 Vial |
| Brand | U-Bet |
| Composition | Ulinastatin 100000 IU |
| Packaging Type | Vial |
| Brand Type | Branded |
| Injection Type | Lyophilized Powder |
| Route of Administration | IV Infusion |
| Usage | Hospital |
| Prescription | Prescription |
Product Details:
| Strength | 1 g |
| Pack Size | 1 Vial |
| Brand | CEFOR |
| Route Of Administration | IV |
| Indication | Severe Infection |
| With Salbactam | No |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
Product Details:
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifagut |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Usage | Traveler's diarrhea |
Tablet contains Rifaximin, an antibiotic that primarily targets the gastrointestinal tract. It works by inhibiting the growth of bacteria in the intestines, which helps in conditions where bacteria cause inflammation, diarrhea, or other gut-related issues. Unlike other antibiotics, Rifaximin stays mostly in the intestine without being absorbed into the bloodstream, making it effective for treating gastrointestinal conditions with minimal systemic effects.
Common Uses:Product Details:
| Strength | 500 mg |
| Product Type | Combination Kit |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 300 mg |
| Brand | Pronir |
| Pack Size | 10 capsules |
| Dosage Form | capsules |
| Composition | Cefdinir |
| Prescription Type | Prescription |
| Packaging Type | Strip |
Product Details:
| Strength | 500 mg |
| Brand | Meronem |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
Product Details:
| Strength | 1 g |
| Composition | Ceftriaxone |
| Brand | Cefaxone |
| Packaging Size | 1 vial |
| Route of Administration | IV or IM |
| Injection Type | PFS solution |
| Pack Type | Vial with ampoule |
Cefaxone 1gm Injection may also be used to prevent infections during surgery. It is given as a drip (intravenous infusion) or as an injection directly into a vein or a muscle under the supervision of a healthcare professional. Your doctor will decide the correct dose for you. This medicine will be given to you regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the returning or worsening of infection.
The most common side effects of this medicine include diarrhea, rash, changes in liver function tests and blood cell counts (such as high eosinophil count, decreased white blood cells, and low lood platelets). Some people may develop temporary redness or pain at the site of injection. These side effects are usually mild but let your doctor know if they bother you or do not go away.
Before taking it, you should let your doctor know if you are allergic to any antibiotics or have any kidney or liver problems. You should also let your healthcare team know all other medicines you are taking as they may affect, or be affected by this medicine.
Product Details:
| Strength | 1 g |
| Brand | Meromac |
| Packaging Size | Single dose vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial |
| Usage | Human |
Product Details:
| Strength | 500 mg/2 ml |
| Packaging Size | 2 ml |
| Brand | Nkacin 500 |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Storage Condition | Store below 30°C |
| Administration Route | IV or IM |
| Country of Origin | India |
Product Details:
| Strength | 1 g/vial |
| Pack Size | 1 vial |
| Brand | Ambistryn S |
| Composition | Streptomycin |
| Usage | Human |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
| Country of Origin | India |
Product Details:
| Brand | Faceclin |
| Pack Size | 20 g |
| Clindamycin Strength | 1% w/w |
| Nicotinamide Strength | 4% w/w |
| Packaging Type | Plastic Tube |
| Prescription | Prescription |
| Form | Gel Cream |
| Usage Area | Face |
| Shelf Life | 24 months |
| Country of Origin | India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Doxycycline Hcl |
| Usage/Application | Human Use |
| Packaging Type | Box |
| Form | Capsule |
| Prescription/Non-Prescription | Prescription |
| brand name | Nudoxy |
Product Details:
| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minoz |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Prescription Required | Yes |
| Usage/Application | Bacterial Infection |
Product Details:
| Packaging Size | 4 ml |
| Brand | Lobet |
| Strength | 20 mg |
| Container Type | Vial |
| Presentation | Single Dose |
| Pharmacopoeial Standard | IP |
| Shelf Life | 2 years |
| Storage Conditions | Store Below 30°C |
| Composition | Labetalol |
Product Details:
| Strength | 408 mg |
| Packaging Size | 1X10 Capsules |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
| Manufacturer | Steris |