Product Details:
| Strength | 2 mg |
| Pack Size | 10 x 10 Tablets |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
| Release Type | Immediate |
| Usage | Muscle Spasm |
| Brand Name | Tizan |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
Product Details:
| Strength | 500 mg |
| Release Type | Extended |
| Pack Size | 10 tablets |
| Usage | Bipolar Disorder, Epilepsy |
| Valproate Type | Divalproex Sodium |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| Manufacturer | Intas Pharmaceuticals Ltd |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Release Type | Immediate |
| Usage | Migraine |
| Form | Tablet |
| Brand Type | Branded |
| Packaging Type | Strip |
| Salt Form | Topiramate |
| Prescription | Prescription |
| manufacturer | Intas Pharmaceuticals Ltd |
Product Details:
| Strength | 25 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Tardive Dyskinesia, Huntington Disease |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Tetrabenazine |
| Schedule | Schedule H |
| Prescription | Prescription |
| BRAND | Revocon |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 1.5 mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Single Vial |
| Route | IV |
| Usage | Als |
| Packaging Type | Vial |
| Storage | Below 25 C |
| Prescription | Prescription |