Product Details:
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | roundworms |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Panacur |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Product Details:
| Skin Type | Normal Skin |
| Concern | Itching, Dryness, Rough Skin |
| Ingredient Base | Shea Butter |
| Formulation | Cream |
| Pack Size | 200 g |
| Packaging Type | Tube |
| Usage Time | Day |
| Gender | Unisex |
| Shelf Life | 36 months |
Product Details:
| Composition | Insulin Glargine |
| Strength | 100 IU/ML |
| Form | Vial |
| Pack Size | 3x3 ml |
| Brand | Basalog Refil |
| Usage | Gestational Diabetes, Type 2 Diabetes |
| Storage Temp | 2-8 deg C |
| Shelf Life | 18 months |
Product Details:
| Drug Type | Antibiotic |
| Strength | 1% |
| Pack Size | 500 ml |
| Composition | Moxifloxacin |
| Animal Type | Buffalo, Horse, Pig, Dog, Cat, Camel, Sheep, Poultry, Goat, Cattle |
| Injection Type | Premix infusion |
| Indication | Respiratory Infection |
| Route of Administration | IV infusion |
| Formulation | Solution |
| Pack Type | Bottle |
| Prescription Type | POM |
| Withdrawal Period | Meat 7 Days |
| Treatment | Prevents parasites in Animal |
Product Details:
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 10*15 Capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Product Details:
| Brand | Norflox |
| Pack Size | 10 ml |
| Composition | Norfloxacin |
| Concentration | 0.3 % w/v |
| Bottle Type | Plastic Bottle |
| Usage | Infection |
| Manufacturer | Cipla |
Product Details:
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face, Chest, Back |
| Concern | Hyperpigmentation, Acne |
| Prescription | Prescription |
| Skin Type | Combination Skin |
| Brand | A Ret |
Product Details:
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | worms |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| manufacturer | Kachhela Medex |
Effective Treatment:
Product Details:
| Dose | 5 mg |
| Form | Tablet |
| Brand | Selgin |
| Manufacturer | Intas Pharmaceuticals |
| Pack Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Storage Condition | Store in Cool and Dry Place |
| Age Group | Not for Children |
| Composition | Selegiline Hydrochloride |
| Treatment | Depression |
Product Details:
| Strength | 30 mg |
| Medicine Type | Capsules |
| Formulation Type | Delayed Release |
| Brand | Duzela |
| Composition | Duloxetine + Methylcobalamin |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 36 month |
| Packaging Type | Blister Pack |
Product Details:
| Strength | 1 mg |
| Brand | Siromus |
| Packaging Size | 6 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Form | Tablet |
| Country Of Origin | India |
Product Details:
| Levonorgestrel Strength | 1.5 mg |
| Pack Size | 1 tablet |
| Brand | i-pill |
| Usage | Emergency Use Only |
| Hormone Type | Progesterone Only |
| Prescription | OTC Pharmacist Only |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage | Store Below 25°C |
i-Pill Emergency Contraceptive Pill, 1 Tablet is a female hormone called progestin (a form of progesterone) used to prevent unintended pregnancy and hormone therapy. i-Pill Emergency Contraceptive Pill, 1 Tablet is used as a single agent in emergency contraception, and as a hormonal contraceptive released from an intrauterine device (IUD). i-Pill Emergency Contraceptive Pill, 1 Tablet is the most commonly used emergency contraceptive. Unintended pregnancy is a pregnancy that occurred either unwanted when no children or no more children were desired. Also, pregnancy is mistimed, such as the pregnancy occurred earlier than desired.
Product Details:
| Strength | 5 mg |
| Packaging Size | 10x5x10 tablets |
| Brand | Levorid |
| Composition | Levocetirizine |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| manufacturer | cipla |
Product Details:
| Brand | Rabies |
| Strength | 1 ml dose |
| Pack Size | 1 vial |
| Formulation | Injection |
| Vial Volume | 1 ml |
| Dose Route | IM |
| Usage | Human |
| Prescription | Prescription |
| Storage Temp | 2 to 8 °C |
Product Details:
| Strength | 40 mg |
| Packaging size | 1x15 tablets |
| Brand | Nexpro |
| Composition | Esomeprazole 40 mg |
| Packaging type | Strip |
| Prescription | Prescription |
| Dosage form | Tablet |
| manufacturer | Torrent Pharmaceuticals Ltd |
Product Details:
| Strength | 100 mg |
| Brand | Infimab |
| Route | IV Infusion |
| Packaging Type | Vial |
| Originator Or Biosimilar | Originator |
| Usage | Ankylosing Spondylitis |
| Storage Temp | 2–8°C |
Product Details:
| Strength | 0.03% w/w |
| Pack Size | 10 g |
| Indication | Eczema, Atopic Dermatitis |
| Form | Ointment |
| Application Area | Face, Body |
| Prescription | Prescription |
| Age Group | Adult |
| Steroid Free | Yes |
| Shelf Life | 24 months |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Brand | Dayvigo |
| Treatment | Sleep Onset Insomnia |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Packaging Size | 2 x 14 tablets |
| Dosage | As Directed |
| Active Ingredient | Lemborexant |
Product Details:
| Form | Tablet |
| Treatment | Cough |
| Brand | Conos |
| Strength | 25 mg |
| Composition | Noscapine 25mg |
| Usage | Cold |
| Dosage | As Directed By Physician |
| Prescription Type | Prescription |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Grade Standard | Allopathic |
| Manufacturer | Inga Laboratories Pvt Ltd |
Product Details:
| Brand | Wosulin |
| Strength | 30/70 100 IU/ml |
| Pack Size | 10 ml vial |
| Insulin Type | Biphasic Isophane |
| Delivery Form | Vial |
| Prescription Type | Rx Only |
| Shelf Life | 24 months |
| Usage | Human Use |
Product Details:
| Strength | 10 mg |
| Packaging Size | 100 Capsules |
| Brand | Vesanoid |
| Composition | Tretinoin |
| Dosage Form | Capsule |
| Prescription | Prescription |
| Packaging Type | Bottle |
| Treatment Type | Leukemia, Cancer Therapy |
| Storage | Store below 25°C |
Product Details:
| Product Form | Eye Drop |
| Strength | 0.01% |
| Use Case | Glaucoma, Ocular Hypertension |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| Grade | Pharma Grade |
| Manufacturer | Allergan |
Product Details:
| Dose/Strength | 100 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Composition | Furosemide |
| Dosage Form | Tablet |
Product Details:
| Strength | 1% |
| Dosage Form | Eye Drop |
| Bottle Size | 3 ml |
| Use Case | Bacterial Conjunctivitis |
| Regimen | As Recommended |
| Brand | Zaha |
| Manufacturer | Ajanta Pharma Ltd |
Product Details:
| Strength | 100mg |
| Pack Size | 100 ml |
| Brand | Ciprosii |
| Route Of Administration | IV |
| Container Type | PVC Bag |
| Indication | Respiratory Infection |
| Composition | Ciprofloxacin |
Product Details:
| Strength | 100 units/ml |
| Pack Size | 3 ml |
| Brand | Lantus |
| Composition | Insulin Glargine |
| Form | Vial |
| Usage | Type 2 Diabetes |
| Manufacturer | Sanofi |
Product Details:
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 10 Units |
| Brand Type | Staznor |
| Treatment Use | Angioedema |
| Composition | Stanozolol |
Product Details:
| Strength | 10% |
| Pack Size | 100 ml |
| Animal Type | Dog |
| Route Of Administration | IM |
| Indication | Respiratory Infection |
| Prescription Type | POM |
| Packing Type | Vial |
| Brand | Inrocin |
Product Details:
| Levonorgestrel Strength | 1.5 mg |
| Pack Size | 1 tablet |
| Brand | i-pill |
| Usage | Emergency Use Only |
| Packaging Type | Strip |
| Treatment | Birth Control Method |
| Composition | Levonorgestrel |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 1% w/v |
| Combination | Brinzolamide Alone |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Suspension |
| Pack Type | Box |
| Brand | Azopt |
Product Details:
| Strength | 1 mg/ml |
| Pack size | 1 ml |
| Brand | Granivin |
| Composition | Granisetron 1 mg/ml |
| Route | IV |
| Usage | Vomiting |
| Packaging type | Vial |
| Manufacturer | Vin C |
Product Details:
| Strength | 100 mcg |
| Brand | Dextomid |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Usage/Application | ICU Sedation |
| Manufacturer | Neon Laboratories |
| Form | Injection |
| Composition | Dexmedetomidine |
Product Details:
| Strength | 0.5mg |
| Composition | Palonosetron |
| Brand | EME OD |
| Packaging Size | 10×10 tablets |
| Dose Form | Tablet |
| Treatment | Vomiting |
Product Details:
| Strength | 10 mg |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
Product Details:
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 20 x 10 Tablets |
| Usage | Pain and Inflammation |
| Brand Type | Branded |
| Packing Type | Strip |
| Brand Name | Hisone |
| Manufacturer | Samarth Life Sciences |
Product Details:
| Strength | 0.1% |
| Combination | Brimonidine Alone |
| Bottle Size | 5 ml |
| Use Case | Ocular Hypertension, Glaucoma |
| Dosage Form | Ophthalmic Solution |
| Brand | Alphagan Z |
| Manufacturer | Allergan |
Product Details:
| Active Ingredient | Amphotericin |
| Pack Size | 15 g |
| Strength | 0.1 |
| Usage Area | Skin |
| Form | Gel |
| Packing Type | Tube |
| Brand Name | Amfy |
Product Details:
| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Glaucoma, Ocular Hypertension |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| Brand | Maxlash |
| Composition | Bimatoprost |
Product Details:
| Composition | Latanoprost 0.005% |
| Brand | Xalatan |
| Bottle Size | 2.5 ml |
| Use Case | Glaucoma, Ocular Hypertension |
| Storage | Room Temp After Open |
| Manufacturer | Pfizer Ltd |
| Pack Type | Box |
Product Details:
| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Ocular Hypertension |
| Pack Type | Box |
| Pack Size | 3 ml |
| Manufacturer | Ajanta |
| Composition | Bimatoprost |
| Brand | Bimat |