Product Details:
| Brand | anarix |
| Packaging Size | 100 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Weight Gain, Muscle Wasting |
| Target Species | Human |
| Shelf Life | 24 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
Product Details:
| Strength | 100 mg |
| Vial Volume | 20 ml |
| Brand | Cetuxa |
| Strength per ml | 5 mg/ml |
| Manufacturer | Alkem |
| Form | Injection |
| Indication | Colorectal Cancer, Head and Neck Cancer |
| Packaging Type | Vial |
| Storage Temp | 2–8°C |
Product Details:
| Strength | 40 mg |
| Packaging Type | Vial |
| Physical Form | Lyophilized Powder |
| Brand | Supraplase Metalyse TNKase |
| Usage/Application | Myocardial Infarction |
| Composition | Tenecteplase |
| Manufacturer | Reliance |
| Packaging Size | 1 |
| Shelf Life | 36 months |
| Drug Name | Tenecteplase |
Product Details:
| Strength | 50 mg |
| Pack Size | 1 Vial |
| Brand | Tigebax |
| Route Of Administration | IV |
| Indication | Intra Abdominal, Skin Infection |
| Prescription Type | Prescription |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Country of Origin | India |
Product Details:
| Strength | 1 mg/ml |
| Pack size | 5 x 1 ml |
| Brand | Grandem |
| Composition | Granisetron 1 mg/ml |
| Route | IV |
| Usage | Hospital |
| Form | Ampoule |
| Packaging type | Tray pack |
| Shelf life | 24 months |
| Storage | Below 25°C |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 10 Injections |
| Brand Name | Arixtra |
| Manufacturer | aspen |
| Form | Injection |
| Packaging Type | Pre-filled Syringe |
| Prescription Status | Prescription |
| Route of Administration | Intravenous, Subcutaneous |
| composition | Fondaparinux |
Product Details:
| Strength | 8.4% |
| Vial Volume | 25 ml |
| Container Type | Ampoule |
| Route | IV |
| Grade | IP |
| Usage Type | Human |
| Pack Type | Tray of Ampoules |
| Sterility | Sterile |
Product Details:
| Methylcobalamin Strength | 1500 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Vial |
| With B Complex | Yes |
| With Lidocaine | No |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Mecofine OD 1500mcg Injection should be used exactly as prescribed by the doctor. Follow all directions on the prescription label and read all medication guides before use. You should use it regularly and at a fixed time each day to get the most benefit from it. This medicine may be only part of a complete program of treatment that also includes making changes to your diet and taking other medicines and supplements. Learn about the foods you should eat to make sure you get enough vitamin B12 in your diet.
Mecofine OD 1500mcg Injection is generally safe and does not usually cause any common side effects. Some medicines can decrease the absorption of vitamin B12, let your doctor know all other medicines you are taking to make sure you are safe. To make sure it is safe for you, before using the medicine let your doctor also know if you have any medical conditions such as Leber's disease, liver disease, or kidney disorder.
Product Details:
| Strength | 300 µg |
| Brand | Anti D |
| Dose Volume | 1 ml |
| Indication | Antenatal |
| Presentation | Vial |
| Source | Human |
| Route | IM |
| Storage Temp | 2–8°C |
AntiD 300mcg/ml Injection is given for Rh prophylaxis in pregnancy-related complications. It is also approved for Incompatible transfusions in Rh-negative individuals transfused with blood components containing Rh-positive red blood cells (RBCs). It may also be used for immune thrombocytopenic purpura, a condition wherein the number of circulating platelets decrease leading to easy bruising.
Your doctor or nurse will give you this injection. Kindly do not self administer. The injection is given into a muscle; normally it is given in the upper arm. You will be offered an anti-D injection routinely at 28 weeks of pregnancy and within 72 hours of birth if your baby is Rh D positive.
This medicine is genrally safe with no common side effects. However, if you get any symptoms on receiving the injection, you should tell your doctor. There may be ways of preventing or reducing these symptoms.
Before using it, you should tell your doctor if you have any problems with blood clotting and if you have recently had, or plan to have, a vaccination.
Product Details:
| Strength | 500 mg/vial |
| Pack Size | 1 vial |
| Injection Type | Lyophilized powder |
| Route of Administration | Intravenous |
| Brand | Natclovir |
| Manufacturer | natco |
| Usage | CMV retinitis, CMV infection |
| Packaging Type | Vial with box |
| Storage | 2–8°C |
Product Details:
| Strength | 1000 mg/20 ml |
| Brand | Ironup |
| Pack Size | 20 ml Vial |
| Usage | CKD Anaemia, IBD Anaemia |
| Packaging Type | Vial |
| Route | IV |
| Shelf Life | 24 Months |
| Storage | 15–25°C |
| Form | Injection |
Product Details:
| Strength | 50 mg |
| Brand | Sutib |
| Packaging Size | 1 x 7 capsules |
| Form | Capsule |
| Dose Type | as per dose |
| Pack Type | Strip |
| Shelf Life | 24 Months |
Product Details:
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | Z-Taxel 260 |
| Pharmacopoeia Standard | IP |
| Strength | 260 mg |
| Packaging Size | 43.4 ml |
| Shelf Life | 36 months |
| Storage Temperature | 20-25 degree c |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Z-Taxel 260 mg Injection is an anticancer medicine. It treats breast cancer, non-small cell lung cancer, ovarian cancer, and AIDS (Acquired Immuno-Deficiency Syndrome). Cancer is a condition in which cells are dividing and growing fast and in an uncontrolled manner. This Injection may be given alone or in combination with other anticancer medicines. It should not be used for severe liver problems, uncontrolled infection, and low white blood cell or platelet count.
Z-Taxel 260 mg is not recommended for adolescents and children under the age of 18. Talk to your doctor if you have heart disorders before taking this medicine. Administration of this medicine can cause serious allergic reactions. Use effective birth control during the treatment and for at least six months after the last dose. This Injection may harm patients suffering from alcoholism as this medicine contains alcohol.
Uses of Z-taxel 260mg InjectionTherapeutic Effects of Z-taxel 260mg Injection
Z-Taxel 260 mg Injection binds to β-tubulin subunits of microtubules, interferes with interphase (a process involving cell growth) and mitotic functions (a process of cell division), and prevents the growth of cancer cells.
Interaction of Z-taxel 260mg Injection with other drugsInform your doctor about any prescribed medicines, over-the-counter medications, nutritional and vitamin supplements, or herbal products that you are taking or have taken before the treatment. Certain medications may interact with Z-Taxel 260 mg injection and cause undesirable side effects.
Product Details:
| Species | Cat |
| Dose per vial | 25 dose |
| Vaccine form | Live |
| Target disease | PPR, RCP |
| Route | injection |
| Vial volume | 1 ml |
| Storage temp | 2-8 C |
| Shelf life | 24 month |
| Brand | Zoetis |
| brand name | vanguard |
Product Details:
| Strength | 100 mg |
| Vial Volume | 20 ml |
| Brand | Cetuxa |
| Strength per ml | 20ml |
| Manufacturer | alkem |
| Form | Injection |
| Indication | Colorectal Cancer |
| Packaging Type | Single Vial Pack |
| Storage Temp | 2–8°C |
Product Details:
| Ceftriaxone strength | 1 g |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Usage | IV or IM use |
| Form | Dry powder |
| Brand type | Branded |
| Prescription | Prescription |
| Shelf life | 24 months |
| Brand Name | Ceftrix TZ |
| Treatment | Treat Severe Bacterial Infections |
Product Details:
| Strength | 150 mg |
| Brand | Apriswift |
| Composition | Aprepitant 150 mg |
| Treatment | Chemo induced NV |
| Shelf life | 24 months |
| Form. | Injection |
Product Details:
| Strength | 500 mg |
| Pack Size | 10x10 Tablets |
| Formulation | Tablet |
| Brand | Carnotol |
| Packaging Type | Box |
| Usage | Alcohol Dependence |
| Treatment Type | Allopathic |
Product Details:
| Product Type | Tablet |
| Strength | 75 mg |
| Target Species | Dog |
| Indication | Pain Relief |
| Pack Size | 10 Tablet |
| Form | Tablet |
| Pack Type | Box |
Product Details:
| Strength | 10 mg |
| Formulation Type | Doxorubicin |
| Form Of Medicine | Liquid |
| Brand | Adrim |
| Manufacturer | Fresenius Kabi |
| Storage Condition | Refrigerate (2-8°C) |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Packaging Size | 5 ml |
| Composition | Doxorubicin Hydrochloride |