Product Details:
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Brand | Viagra |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Composition | Sildenafil |
| Shelf Life | 24 months |
Product Details:
| Strength | 14 mg |
| Brand | Rybelsus |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
Product Details:
| Strength | 3 mg |
| Brand | Rybelsus |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
Product Details:
| Brand | Penerect |
| Strength | 50 mg |
| Composition | Sildenafil |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Treatment | Erectile Dysfunction |
| Packaging Type | Box |
Product Details:
| Strength | 7 mg |
| Brand | Rybelsus |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
| Usage | Type 2 Diabetes |
| Pack Type | Box |
| Composition | Semaglutide |
Product Details:
| Strength | 7.5 mg |
| Brand | Zop |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Cancer |
Product Details:
| Strength | 100 Units |
| Brand | Neutox |
| Application | Cosmetic |
| Country of Origin | India |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
Product Details:
| Strength | 300 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Product Details:
| Pack Size | 15 g |
| Composition | HQ+Tret+Fluocinolone |
| Pack Type | Lami tube |
| Usage | Melasma |
| Prescription | Prescription |
| Skin Type | Combination |
| Form | Cream |
| Shelf Life | 24 months |
| Brand | Triluma |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Finalo |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia, Male Pattern Baldness |
| Shelf Life | 24 months |
1 mg Finalo (Finasteride) Tablets are a prescription oral medicine containing finasteride 1 mg, a 5‑alpha‑reductase inhibitor used to treat male pattern hair loss (androgenetic alopecia) in men by blocking the conversion of testosterone to dihydrotestosterone (DHT), a hormone that shrinks hair follicles. With regular use as directed by your doctor, it can slow hair loss and promote hair regrowth on the scalp. Possible side effects include reduced libido, erectile dysfunction, and breast tenderness; consult your healthcare provider for guidance and monitoring.
Product Details:
| Strength | 1 mg |
| Formulation | Tablet |
| Pack Size | 10 tablets |
| Brand | Varnitrip |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Usage | Smoking Cessation |
| Treatment Type | Allopathic |
Product Details:
| Tibolone Strength | 2.5 mg |
| Indication | Tibolone |
| Use In | Female |
| Dose Form | Tablet |
| Packaging Size | 15 Tablets |
| Brand Name | Sibolone |
| Pack Type | Box |
Product Details:
| Strength | 20 mg |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
Product Details:
| Strength | 20 mg |
| Medicine Type | Tablets |
| Formulation Type | Delayed Release |
| Brand | Duzela |
| Composition | Duloxetine Hydrochloride |
| Treatment | Diabetic Neuropathy |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 36 month |
| Packaging Type | Blister Pack |
Product Details:
| Treatment | T-ALL and T-LBL |
| Brand | Nelabin |
| Strength | 250 mg |
| Manufacturer | MSN |
| Packaging Size | 50 ml |
| Concentration | 2.5 mg/ml |
| Dosage Form | Injection |
| Storage | Room Temperature |
| Active Ingredient | Nelarabine |
Product Details:
| Drug Composition | Lamivudine |
| Strength | 150 30 200 mg |
| Brand Name | Lamivudine Staduvir |
| Packaging Size | 30 tablets |
| Usage | HIV Treatment, First Line ART |
| Manufactured By | Cipla |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
Product Details:
| Brand | Wosulin |
| Strength | 30/70 40 IU/ml |
| Pack Size | 10 ml vial |
| Insulin Type | Biphasic Isophane |
| Delivery Form | Vial |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C |
| Shelf Life | 24 months |
| Usage | Human Use |
Product Details:
| Brand | Wosulin N |
| Strength | 40 IU/ml |
| Pack Size | 10 ml vial |
| Insulin Type | Isophane |
| Delivery Form | Vial |
| Prescription Type | Rx Only |
| Shelf Life | 24 months |
| Treatment | Improve Blood Sugar Control |
Product Details:
| Strength | 500 mg/vial |
| Pack Size | 1 vial |
| Injection Type | Solution |
| Route of Administration | Intravitreal |
| Brand | Gavir |
| Packaging Type | Vial |
| Storage | 2–8°C |
500 mg Gavir (Ganciclovir) Injection is a prescription antiviral medication used to treat serious cytomegalovirus (CMV) infections, particularly in immunocompromised patients such as organ transplant recipients or individuals with HIV/AIDS. It works by inhibiting viral DNA replication, slowing the spread of infection. Administered intravenously under strict medical supervision, it requires monitoring for side effects like low blood cell counts, fever, and kidney function changes.
Product Details:
| Strength | 60 mg |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
Product Details:
| Brand | Zotide |
| Manufacturer | Cipla |
| Treatment | Osteoporosis |
| Strength | 750 mcg |
| Volume per Cartridge | 3 ml |
| Composition | Teriparatide |
| Delivery Device Type | Cartridge |
| Packaging Type | Box |
Product Details:
| Form | Tablet |
| Packaging Size | 6 Tablets |
| Treatment Stage | Early Stage |
| Prescription | Prescription |
| Shelf Life | 36 month |
| Usage Type | Oral |
| Age Group | Adult |
| Usage | Alcohol Dependence |
Product Details:
| Strength | 1 mg/ml |
| Bottle Size | 30 ml |
| Brand | Alerid Syrup |
| Sugar Content | With Sugar |
| Flavour | Mixed Fruit |
| Age Group | Paediatric, Adult |
| Usage | Allergic Rhinitis, Urticaria |
Product Details:
| Brand | Allstar |
| Cartridge Size | 3 ml |
| Pen Type | Reusable Pen |
| Compatible Insulin | Novorapid |
| Concentration | 100 IU/ml |
| Dose Increment | 1 unit step |
| Packaging Type | Single Pen |
| Usage | Type 1 Diabetes |
| Colour | Blue |
| Body Material | Plastic |
Product Details:
| Packaging Size | 10x10 Tablets |
| Brand | Bilashine |
| Usage | Allergic Rhinitis |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Composition | Bilastine |
Product Details:
| Brand | Humstard |
| Strength | 30/70 100 IU/ml |
| Pack Size | 10 ml vial |
| Insulin Type | Biphasic Isophane |
| Delivery Form | Vial |
| Prescription Type | Rx Only |
| Manufacturer | Cadila |
Product Details:
| Strength | 1% w/w |
| Pack Size | 30 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Ciclopirox Olamine 1% |
| Usage Area | Skin |
| Packing Type | Tube |
| Brand Name | C Win |
| Manufacturer | Sun Pharma |
Product Details:
| Dose/Strength | 10 mg |
| Brand | Opsutan |
| Shelf Life | 24 months |
| Storage | Store in a cool and dry place |
| Packaging Size | 3 x 1 x 10 tablets |
| Manufacturer | Cipla |
| Prescription Required | Yes |
| Tablet Color | White |
| Composition | Macitentan |
10 mg Opustan (Macitentan) Tablets are a prescription medicine containing macitentan, an endothelin receptor antagonist used to treat pulmonary arterial hypertension (PAH) — high blood pressure in the arteries of the lungs that makes the heart work harder. It helps relax and widen pulmonary blood vessels, lowering pressure, improving symptoms like shortness of breath and fatigue, and slowing disease progression when taken once daily as directed by your doctor. Monitoring by a healthcare provider is important due to potential side effects like headache, fluid retention, anemia and respiratory symptoms.
Product Details:
| Strength | 2% |
| Pack Size | 5 g |
| Target Species | Dog, Cat |
| Indication | KCS |
| Dosage Form | Eye Ointment |
| Prescription Required | Yes |
| Brand | Other Brand |
| Storage | Room Temp |
| manufacturer | Savavet |
Product Details:
| Strength | 1% |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye, Post Surgery |
| Dosage Form | Eye Drop |
| Patient Group | Adult & Paediatric |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
Product Details:
| Strength | 2 mg |
| Brand | Acitrom |
| Pack Size | 10 tablets |
| Monitoring | INR based |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Product Details:
| Treatment Type | risk of bone fracture |
| Dosage Form | Injection |
| Brand | evenity |
| Composition | Romosozumab |
| Manufacturer | amgen |
| Strength | 105mg |
| Packaging Size | 2 unit |
| Storage | 2-8 degree c |
| Packing Type | Pre-filled Syringe |
| Shelf Life | 24 months |
Product Details:
| Strength | 200mg |
| Dosage Form | vials |
| Usage | Stroke, Cognitive Support |
| Packaging Size | 4 vials per box |
| Patient Type | Adult |
| Combination | Piracetam |
| Therapy Class | Nootropic |
| Brand Type | Pcd Brand |
Product Details:
| Therapy Class | Typical Antipsychotic |
| Dosage Form | vial |
| Patient Type | Adult |
| Primary Use | Bipolar Disorder, Schizophrenia |
| Release Type | Immediate Release |
| Strength Range | 1–5 mg |
| Brand Type | Brand |
| Prescription Type | Prescription |
| Schedule | Schedule H |
| Market | Indian |
Product Details:
| Strength | 1 g |
| Packaging Size | 5 ml |
| Brand | Mucomix |
| Usage | as directed |
| Pack Size | 5 Vials/Ampoules |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non-Prescription | Prescription |
Mucomix 1gm Injection contains Acetylcysteine, a mucolytic agent used to manage respiratory conditions with excessive mucus. It helps break down and loosen thick mucus, making it easier to clear from the lungs. It is also used in treating acetaminophen overdose by replenishing glutathione levels in the liver
Product Details:
| Valency | Trivalent |
| Brand | vaxiflu |
| Age Group | Adult |
| Dose Volume | 0.5 ml |
| Vaccine Type | Inactivated |
| Presentation | vaccine |
| Route | IM |
| Season | Northern |
| Storage Temp | 2–8°C |
Product Details:
| Brand | Xsulin 30/70 |
| Strength | 30/70 40 IU/ml |
| Pack Size | 5×3 ml cartridge |
| Insulin Type | Biphasic Isophane |
| Delivery Form | Cartridge |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C |
| Shelf Life | 24 months |
| Usage | Human Use |
| Country Of Origin | India |
Product Details:
| Vaccine Type | Typhoid conjugate |
| Brand | Zyvac |
| Dose Volume | 0.5 ml |
| Age Group | Pediatric–Adult |
| Presentation | PFS |
| Route | IM |
| Indication | Typhoid prophylaxis |
| Storage Temp | 2–8°C |
| Shelf Life | 24 months |
Product Details:
| Strength | 60MG |
| Vial Size | 2 ml |
| Brand | SETROL |
| Indication | Varicose Veins, Vascular Sclerotherapy |
| Form | Vial |
| Pack Type | BOX OF 2 |
| Route | Intravenous |
| Storage Temp | Below 25 deg C |
| Prescription | Prescription Only |
Product Details:
| Strength | 5 g/10 ml |
| Pack Size | 10 ml Ampoule |
| Dosage Form | infusion |
| Route | IV |
| Storage | 2–8°C |
| Usage | Hospital |
| Brand | Hepamerz |
| Shelf Life | 24 months |
| manufacturer | Win-Medicare Pvt Ltd |
| composition | L Ornithine + L Aspartate 5gm |