Product Details:
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 5 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| treatment | severe acne |
Product Details:
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 30 mg |
| Packaging Size | 10x1x10 tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Product Details:
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Product Details:
| Strength | 20% w/w |
| Packaging Size | 20 gm |
| Manufacturer | American remedies |
| Packaging Type | Tube |
| Form | Cream |
| Usage | Depigmentation |
| Prescription/Non-prescription | Prescription |
| Country of Origin | India |
| composition | Monobenzone |
Product Details:
| Strength | 20% w/w |
| Manufacturer | Mac Remedies |
| Packaging Type | Tube |
| Form | Cream |
| Usage | Depigmentation |
| Prescription/Non-prescription | Prescription |
| Country of Origin | India |
| Packaging Size | 20 gm |
Product Details:
| Service Type | Online Pharmacy |
| Therapy Focus | Allopathic |
| Coverage Area | Pan India |
| Order Mode | Mobile App |
| Dispatch Time | 2-3 Working Days |
| Payment Mode | Prepaid Online |
| Regulatory Status | Drug License |
Product Details:
| Strength | 20 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Insomnia |
Product Details:
| Strength | 7.5 mg |
| Brand | Zop |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Storage Conditions | Store Below 30°C |
| Treatment | Treatment of Severe, Acute Insomnia |
Product Details:
| Composition | Nitrofurantoin |
| Strength | 100 mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 |
| Antibiotic Class | Cephalosporin |
| Packaging Type | Strip Pack |
| Treatment | prevent urinary tract infections |
Product Details:
| Strength | 40% w/w |
| Packaging Size | 100 gm |
| Manufacturer | Mac Remedies |
| Packaging Type | Tube |
| Form | Cream |
| Usage | Depigmentation |
| Prescription/Non-prescription | Prescription |
| Country of Origin | India |
| composition | Monobenzone |
Product Details:
| Dose | 10 mg |
| Manufacturer | Cipla Ltd |
| Grade Standard | IP |
| Capsule Type | Soft Gel |
| Packaging Size | 2 x 15 capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
| Medicine Type | Allopathic |
Product Details:
| Brand | Ezanic |
| Dose | 20 % |
| Packaging Size | 15 gm |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Form | Gel |
| Composition | Azelaic Acid |
Product Details:
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Manufacturer | Cipla |
| Capsule Type | Sustained Release |
| Packaging Size | 10 x 1 capsules |
| Brand | Isotroin |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Product Details:
| Strength | 25 mg |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Packaging Size | 50 Tablets |
| Brand Type | Branded |
| Usage Application | Bodybuilding |
| Target Species | Human |
| Shelf Life | 24 Months |
| Company Type | Manufacturer |
Product Details:
| Strength | 4 mg |
| Pack size | 10 x 10 tablets |
| Brand | Setcare |
| Form | Tablet |
| Packaging type | Blister |
| Prescription | Rx only |
| Shelf life | 24 months |
| Composition | Ondansetron IP |
| Usage | Nausea, Vomiting |
Product Details:
| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrix |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Product Details:
| Form | Tablet |
| Pack Size | 1gm |
| Purity | 99% |
| Grade | Pharma Grade |
| Usage | PCOS, Fertility Support |
| Brand | Pco care |
| Shelf Life | 24 months |
| Flavor | Unflavoured |
Product Details:
| Tibolone Strength | 2.5 mg |
| Indication | Osteoporosis Prevention, Menopause |
| Use In | Female |
| Therapy Area | Gynecology |
| Dose Form | Tablet |
| Packaging Size | 28 tablets pack |
| Brand | Livial |
| Prescription Type | Gynecologist Rx |
| Coating Type | Uncoated |
Product Details:
| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99.5 % |
Product Details:
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Sustanon 250 |
| Brand | MSD |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
Product Details:
| Strength | 100 mg |
| Brand | Endogest |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 1x10 Capsules |
| Usage/Application | Amenorrhea |
| Form | Soft Gelatin Capsule |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
Product Details:
| Strength | 150 IU |
| Brand Name | Materna |
| Form | Lyophilized Powder |
| Purity | Highly Purified (HP) |
| Manufacturer | Emcure |
| Packaging Type | Vial |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Shelf Life | 24 months |
| Prescription Required | Yes |
Product Details:
| Composition | Nandrolone Decanoate |
| Brand | Duradec |
| Manufacturer | interphar |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Product Details:
| Strength | 5 mg/100 ml |
| Packaging Size | 100 ml vial |
| Brand | Aggribloc |
| Route of Administration | IV infusion |
| Usage | Hospital |
| Composition | Tirofiban Hcl |
| Storage Temperature | 2–8°C |
| Prescription Type | Prescription |
Aggribloc 5mg injection contains active components called as Tirofiban HCL. It is a medication primarily used as an antiplatelet agent. This medication is typically administered to prevent or treat conditions related to abnormal blood clotting, particularly when there is a high risk of thrombosis (clot formation). It is often used in conjunction with PCI (commonly known as angioplasty) to help prevent blood clot formation during the procedure. This medication may sometimes be used to manage thrombocytopenia, a condition characterized by low platelet counts.
Individuals who have a known hypersensitivity or allergy to Aggribloc 5mg injection or any of its components should not receive this medication. It is a potent antiplatelet medication. Therefore, it is contraindicated in patients with active bleeding disorders or active bleeding episodes. It is generally contraindicated in patients with a history of hemorrhagic stroke, as it may increase the risk of recurrent bleeding in the brain. It is typically avoided in these individuals. Patients who have undergone major surgical procedures or experienced significant trauma within the previous six weeks may be at a higher risk of bleeding complications with this medication and may be considered contraindicated.
It should be used with caution in kidney problems patients, and the dosage may need adjustment. Individuals with known bleeding disorders or conditions that make them prone to bleeding, such as hemophilia or von Willebrand disease, should generally not receive this medication. It may increase the risk of bleeding in the brain, so it is typically contraindicated in patients with known intracranial neoplasms (tumors) or aneurysms. It can be used in elderly patients but with caution, as they may be more prone to bleeding due to age-related changes in the body. Aggribloc 5mg injection is typically not used in children, as its safety and efficacy in pediatric populations have yet to be well established
Product Details:
| Strength | 20 mg |
| Packaging Size | 10 tablets |
| Brand | Bilashine |
| Usage | Allergic Rhinitis |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Age Group | Adult |
| composition | bilastine |
| manufacturer | sun pharma |
Product Details:
| Strength | 2 mg |
| Brand | Bortenat |
| Pack Size | Vial |
| Form | Lyophilized |
| Route | IV |
| Usage | Multiple Myeloma |
| Storage Temp | 2–8°C |
| dose | single use |
Product Details:
| Strength | 1g/5ml |
| Brand | Carnisure |
| Packaging Size | 5 Ampoules |
| Dosage Form | Ampoule |
| Route of Administration | IV Use Only |
| Usage/Application | Nutritional Supplement, Dialysis |
| Manufacturer | Torrent |
Product Details:
| Strength | 40 mg |
| Packaging size | 1 vial |
| Brand | Sompraz |
| Composition | Esomeprazole 40 mg |
| Injection type | Lyophilized |
| Prescription | Prescription |
| Pack type | Vial with box |
| Shelf life | 24 months |
| Delivery location | Pan India |
Product Details:
| Cefepime strength | 2000mg |
| Tazobactam strength | 500mg |
| Pack size | 1 vial |
| Usage | IV use |
| Form | Solution |
| Brand type | Branded |
| Prescription | Prescription |
| Storage | Below 25 C |
| Shelf life | 24 months |
| Company type | Manufacturer |
Product Details:
| Strength | 50 mg |
| Brand | Intacept |
| Delivery Form | Pre Filled Syringe |
| Route | Subcutaneous |
| Packaging Size | 1 pre filled syringe |
| Usage | Ankylosing Spondylitis |
| Originator Or Biosimilar | Originator |
| Storage Temp | 2–8°C |
Product Details:
| Strength | 100 mg |
| Dosage Form | Solution for Infusion |
| Brand | Mabtas |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Intas Pharmaceuticals |
| Shelf Life | 36 months |
| Packaging Type | Glass Bottle |
| Treatment | Chronic Lymphocytic Leukemia |
| Dose | As per Prescription |
| Administration Route | IV |
| Composition | Rituximab |
Mabtas 100mg Infusion contains the active constituent rituximab. It is used for several different disease conditions in adults. It is used alone or with other medications to treat non-hodgkin’s lymphoma (cancer affecting white blood cells called B-lymphocytes) and chronic lymphocytic leukemia (a most common form of cancer that affects B-cells). It is also indicated to treat moderate-to-severe rheumatoid arthritis (a type of disease where the immune system attacks the leukapheresis body cells of its own joints) in combination with methotrexate in adults. Other uses include granulomatosis with polyangiitis or microscopic polyangiitis (inflammation of blood vessels that mainly affects the lungs and kidneys) in adults and children 2 years of age and older. It is also used to treat moderate to severe pemphigus vulgaris (an autoimmune condition that causes painful blisters on the skin and lining of the mouth, throat, nose, and genitals.
Mabtas 100mg Infusion belongs to the class of medications called anti-CD20 monoclonal antibodies. Do not take this Infusion if you are allergic to rituximab or any other ingredients of this medicine, have a weak immune system, or have any severe active infection. Inform your physician if you have heart disease, heart failure, or breathing problems before initiating the treatment. Talk with your doctor if you have ever had a hepatitis B infection because the infection may reactivate again in a few cases and can be severe sometimes. Pregnancy and breastfeeding are not recommended when you are taking this Infusion.
Common side effects of Mabtas 100mg Infusion include infection of the blood, reduced red blood cells, dizziness, swelling in the face and body, itchy skin, diarrhea, increased sweating, and low or high blood pressure. Use effective contraceptives during the treatment and 12 months after the last dose if you can get pregnant. This medicine may cause severe infusion reactions during or within 24 hours after administration. Inform your physician or healthcare professional if you face any infusion reactions, such as increased blood pressure, chest pain, headache, breathing difficulties, vomiting, skin rashes, or throat swelling.
Product Details:
| Dosage Form | Injection |
| Pack Size | 1 vial + WFI |
| Brand | Artesunate |
| Route of Administration | IM |
| Prescription | Prescription |
| Usage | Hospital |
| Shelf Life | 24 months |
| Diluent Type | WFI Ampoule |
| Country of Origin | India |
| treatment | severe malaria, particularly Plasmodium falciparum malaria. |
| Strength | 120 mg |
Product Details:
| Active Ingredient | Apomorphine |
| Strength | 2 mg |
| Usage | Parkinson's disease |
| Disintegration Time | 1–2 minutes |
| Packaging Size | 10×10 tablets |
| Flavour | all flavours |
| Sugar Content | Sugar Free |
| Market | Cardiology |
| Pack Type | Blister Pack |
Apotab 2MG Apomorphine Sublingual Tablet contains Apomorphine, a dopamine agonist used to treat "off" episodes in patients with Parkinson's disease. These "off" episodes are times when other medications stop working well, causing symptoms such as stiffness, slow movements, and difficulty walking. Apomorphine acts on dopamine receptors in the brain to help restore normal movement and reduce the severity of these symptoms.
Indications for Apotab 2MG Apomorphine Sublingual Tablet include:
Dosage and Administration:
Common side effects of Apotab 2MG Apomorphine Sublingual Tablet may include:
Packaging:
Apotab 2MG Apomorphine Sublingual Tablets are usually packaged in blister packs containing 10 tablets, ensuring ease of use and proper dosage management.
Apotab 2MG Apomorphine Sublingual Tablet is an effective option for managing "off" episodes in Parkinson's disease, providing quick relief from motor symptoms and improving the quality of life for patients with advanced Parkinson's.
Product Details:
| Strength | 400 mg |
| Brand | Flexura |
| Manufacturer | Sun Pharma |
| Treatment | Musculoskeletal Pain |
| Shelf Life | 2 years |
| Dose Frequency | As Directed |
| Packaging Size | 10 tablets |
| Packaging Type | Blister |
| Storage Conditions | Room Temperature |
| Country Of Origin | India |
Product Details:
| Strength | 20 mg |
| Packaging Size | 7 Sachets |
| Brand | Apcalis-SX |
| Flavor | Assorted |
| Form | Oral Jelly |
| Composition | Tadalafil |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 400 mg |
| Brand | Mucomix |
| Usage | IV Use |
| Pack Size | 5 Vials/Ampoules |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non-Prescription | Prescription |
20 % Acetylcysteine Injection (20 % w/v) is a prescription intravenous antidote medicine made of acetylcysteine 200 mg/mL, primarily used in emergency hospital settings to treat paracetamol (acetaminophen) overdose and prevent liver damage by replenishing glutathione and neutralising harmful metabolites. It’s given by a healthcare professional under strict medical supervision, and common side effects can include rash, flushing or nausea. Do not self‑administer; follow medical guidance closely.
Product Details:
| Strength | 0.25 mg |
| Dosage Form | Vial |
| Brand | Cetrolix |
| Treatment Application | Fertility Treatment |
| Composition | Cetrorelix Acetate 0.25mg |
| Manufacturer | Zydus Cadila |
| Storage Temperature | Below 25 degree c |
| Shelf Life | 24 months |
| Packaging Type | Vial |
Product Details:
| Strength | 500 mg |
| Dosage Form | Concentrate |
| Brand | Rituxirel |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Reliance Life Sciences |
| Packaging Type | Vial |
| Composition | Rituximab |
500 mg Rituxirel (Rituximab) Injection is a prescription monoclonal antibody medicine used to treat certain blood cancers such as non-Hodgkin’s lymphoma and chronic lymphocytic leukemia, as well as autoimmune diseases like rheumatoid arthritis. It works by targeting the CD20 protein on B-lymphocytes, helping destroy abnormal or overactive cells. Administered by intravenous infusion in a hospital, it requires monitoring for infusion reactions, infections, and blood count changes.
Product Details:
| Dosage Form | Tablet |
| Composition | Bilastine |
| Brand | Bilazest |
| Strength | 20 + 10 mg |
| Packaging Size | 10 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Prescription Medicine | Prescription Required |
| Certification | WHO-GMP |
| Treatment | Allergic Symptoms |
Product Details:
| Strength | 750 mg |
| Pack Size | 6 Tablets |
| Brand | Marzon Duo |
| Form | Tablet |
| Indication | UTI, Respiratory Infection, Skin Infection |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 36 months |